2001 Canadian Nationals
Hull, QC
March 2-4, 2001




Senior

1 BLACK ICE CO 1.5 1 1
2 LES SUPREMES QC 3.0 2 2
3 NEXXICE WO 4.5 3 3
4 STAMFORD AND COMPANY WO 6.5 5 4
5 ICE ELITE AB/NT 7.0 4 5
6 KANATA TECHNIQUES EO 9.0 6 6
7 ELITE RIVE SUD QC 10.5 7 7
8 LES ETINCELLES QC 12.0 8 8
9 NORTHERN LITES AB/NT 13.5 9 9


Junior

1 ICE IMAGE WO 1.5 1 1
2 ICE LIGHTNING CO 3.0 2 2
3 LES SUPREMES QC 4.5 3 3
4 THE ELITE EXPRESS CO 7.0 4 5
5 ICE INFINITI CO 8.0 8 4
6 K-W. ROYALES ON ICE WO 8.5 5 6
7 GOLD ICE CO 10.0 6 7
8 LES MARQUISES QC 11.5 7 8
9 ELITE RIVE SUD QC 13.5 9 9
10 LES PIROUETTES QC 15.0 10 10
11 BLACK GOLD AB/NT 16.5 11 11


Novice

1 BURLINGTON ICE IMAGE WO 1.5 1 1
2 SIMPLY STAMFORD WO 3.0 2 2
3 WHITBY ICE FYRE EO 4.5 3 3
4 THE VILLAGE EXPRESS CO 6.0 4 4
5 ICE INFINITI CO 7.5 5 5
6 LES SUPREMES QC 9.0 6 6
7 GOLD ICE CO 10.5 7 7
8 LES MARQUISES QC 12.0 8 8
9 ICE ELECTRIC CO 13.5 9 9
10 ELITE RIVE SUD QC 15.0 10 10
11 K-W. DIAMONDS ON ICE WO 16.5 11 11
12 KANATA TECHNIQUES EO 18.0 12 12
13 LES PIROUETTES QC 20.0 14 13
14 ICE EXCELLENCE WO 20.5 13 14


Adult

1 SCARBORO TEAM XTREME CO 1.5 1 1
2 ICE EXPRESSION CO 3.0 2 2
3 GLOUCESTER EMERALD BLADES EO 5.0 4 3
4 LES PIROUETTES QC 5.5 3 4
5 TEAM ODYSSEY CO 7.5 5 5
6 LES SUPREMES QC 9.0 6 6
7 EDMONTON ICE EDITION AB/NT 10.5 7 7
8 KANATA TECHNIQUES EO 12.0 8 8
9 LES PARALLELES QC 13.5 9 9
10 LES MARQUISES QC 15.0 10 10
11 ICE SYMPHONY AB/NT 16.5 11 11
12 K-W KRYSTALS ON ICE WO 18.0 12 12
13 EXETER CLASSICS WO 19.5 13 13
14 PACIFIC ICE ROCKETTES BC 21.0 14 14






Home