2000 Finlandia Cup
Helsinki, Finland
January 28-30, 2000




Juniors

1 Les Supremes CAN 1 1
2 Filiae Aboenses FIN 2 2
3 Suprettes USA 3 3
4 Ice Lightning CAN 4 4
5 Team Fintastic FIN 5 5
6 Reflections FIN 7 6
7 Seaside SWE 6 7
8 Musketeers FIN 9 8
9 Steps on Ice FIN 8 9
10 Team Mystique FIN 10 10
11 Team Bladerunners SWE 11 11
12 Silver Skate EST 12 12
13 U.J. Ice Messengers JPN 13 13


Seniors

1 black ice CAN 1 1
2 Rockettes FIN 2 2
3 Marigold IceUnity FIN 3 3
4 Team Unique FIN 4 4
5 Energetics FIN 5 5
6 Step by Step FIN 7 6
7 Les Alouettes FRA 6 8
8 Paradise RUS 9 7
9 Miami University USA 8 9
10 Ice Elite CAN 11 10
11 Dream Team RUS 10 11
12 Les Zoulous FRA 12 12
13 Cool Dreams SUI 13 13
14 North Pacific SWE 14 14
15 U.J. Ice Sparx JPN 15 15



Home