2000 French Cup
Rouen, France
February 12-13, 2000




Senior

1 Haydenettes USA 1 1
2 Team Unique FIN 2 2
3 Les Pirouettes CAN 3 3
4 Les Supremes CAN 4 4
5 Rockettes FIN 6 5
6 Kweens on Ice CAN 5 6
7 Team Paradise RUS 7 7
8 Dream Team RUS 10 8
9 Les Zoulous FRA 8 9
10 Starlight SUI 9 10
11 Team Champagne GRB 11 11
12 Team del Sol!!! USA 14 12
13 United Angels GER 13 13
14 Berlin Ice Company GER 12 14
15 Team Spirit SWE 15 15
16 Team Poderoso SWE 16 16
17 Les Félines FRA 17 17
18 Team Olympia CZE 20 18
19 Duke Town Diamonds NED 18 19
20 Les Néréîdes SUI 21 20
21 Magic Diamonds SUI 19 21
22 Apollo Team BEL 22 22


Junior

1 Kanata Techniques CAN 1 1
2 Filiae Aboenses FIN 1 2
3 Team Fintastic FIN 1 3
4 Musketeers FIN 4 4
5 Les Zazous FRA 5 5
6 Silver Shadows GER 6 6


Novice

1 Ice Mates USA 1
2 Starlights FIN 2
3 Ice Steps FIN 3
4 Lollypops SUI 4
5 Alouettes Novice FRA 5
6 Chrysalides FRA 6
7 Les Zouaves FRA 7
8 Droopies FRA 8
9 Team Sparkle GRB 9
10 Hippocampes FRA 10
11 Montem Minuettes GRB 11
12 Black Panthers RSA 12



Home