2002 French Cup
Rouen, France
February 7-10, 2002


Coupe des Nations 2002 / Nations Cup 2002:
1. Finland
2. Canada
3. USA!!!



Senior

1 TEAM UNIQUE FIN 3 1
2 PARADISE RUS 1 2
3 NEXXICE CAN 2 3
4 DREAM TEAM RUS 5 4
5 ICE ELITE CAN 4 5
6 TEAM ORION CZE 7 6
7 KANATA TECHNIQUES CAN 6 8
8 ALOUETTES FRA 9 7
9 MIAMI UNIVERSITY USA 8 9
10 COOL DREAMS SUI 10 10
11 SHINING BLADES ITA 11 11
12 ZOULOUS FRA 12 12
13 FELINES FRA 13 13
14 FIRE ON ICE AUS 15 14
15 MAGIC DIAMONDS SUI 14 15


Junior

1 LES SUPREMES CAN 1 1
2 STEPS ON ICE FIN 2 2
3 UNIONVILLE ELITE CAN 3 3
4 HOCKETTES USA 4 4
5 STELLA POLARIS FIN 5 5
6 ATLANTIDES FRA 6 6
7 HOT DREAMS SUI 8 7
8 TEAM RHAPSODY SWE 7 8
9 SILVER SHADOWS GER 10 9
10 SHINING BLADES JUNIOR ITA 9 10
11 ICE ILLUSION GBR 11 11
12 KENZA FRA 13 12
13 JEANNE D'ARC FRA 12 13
14 TEAM RAINBOW RSA 14 14


Novice

1 Chicago Jazz USA
2 Starlights FIN
3 Blue Arrows FIN
4 Team Dynamique FIN
5 Lollipops SUI
6 Finettes FIN
7 Atlantides FRA
8 Zouaves FRA
9 Alouettes FRA
10 Team Sunshine GBR
11 Junior Blades RSA
12 Droopies FRA
13 Black Panthers RSA



Home