2004 French Cup
Rouen, France
Feb. 6-8, 2004


Coupe des Nations 2004 / Nations Cup 2004:
???



Senior

1 Paradise RUS 1 1
2 Team Elan USA 2 2
3 Steps on Ice FIN 3 3
4 Vibe Senior CAN 4 4
5 Cool Dreams SUI 5 5
6 United Angels GER 6 6
7 Alouettes FRA 7 7
8 Zoulous FRA 8 8
9 Shooting Stars GER 9 9
10 Team Sensation FRA 10 10
11 Duke Town Diamonds NED 11 11
12 Team Storm GRB 12 12



Junior

1 Reflections FIN 1 1
2 Ice Fyre CAN 2 2
3 Vibe Junior CAN 3 3
4 Les Supremes CAN 4 4
5 Team Elan Junior USA 5 5
6 Team Spirit SWE 6 6
7 Atlantides FRA 7 7
8 Jeanne d'Arc FRA 8 8
9 Black Diam's FRA 11 9
10 Phenix FRA 9 10
11 Ice Illusions GRB 12 11
12 Ice on Fire ITA 10 12


Novice

1 Ice Mates USA 1
2 Spartak Leader Junost RUS 2
3 Blue Arrows FIN 3
4 Team Dynamique FIN 4
5 Hot Dreams SUI 5
6 Atlantides Novice FRA 6
7 Jeanne d'Arc Novice FRA 7
8 Pohjan Tytot FIN 8
9 Altius FIN 9
10 Chrysalides FRA 10
11 Team Dancers SWE 11
12 Team Sparkle GRB 12
13 Droopies FRA 13
14 Parad'Ice FRA 14




Home