2000 Spring Cup
Milan, Italy
February 12-13, 2000




Senior

1 Team Surprise SWE 1 1
2 Marigold Ice Unity FIN 4 2
3 Ice Image CAN 2 3
4 Step By Step FIN 3 4
5 Berlin 1 GER 5 5
6 Starlets USA 7 6
7 Les Alouettes FRA 6 8
8 Hot Shivers ITA 9 7
9 Miami University USA 8 9
10 Cool Dreams SUI 10 10
11 North Pacific SWE 11 11
12 M-Style CZE 12 12
13 Shooting Stars GER 14 13
14 Shining Blades ITA 13 14
15 Etoiles ITA 15 15
16 Duisburger Ice D. GER 16 16


Junior

1 Ice Infiniti CAN 1 1
2 Steps On Ice FIN 3 2
3 Finnlines FIN 2 3
4 Team Mystique FIN 4 4
5 Hockettes USA 6 4
6 The Colonials USA 5 6
7 Stella Polaris FIN 7 7
8 Ice Jems GBR 8 8
9 The Icebreakers SUI 9 9
10 Hot Dreams SUI 10 10
11 Shining Blades ITA 11 11
12 Silver Shadow GER 13 12
13 Arioso SWE 12 13
14 Zagreb Snow-Flakes CRO 14 14



Home