2002 Spring Cup
Milan, Italy
February 15-17, 2002




Senior

1 ROCKETTES FIN 1 1
2 BLACK ICE CAN 2 2
3 HAYDENETTES USA 4 3
4 LES SUPREMES CAN 3 4
5 TEAM BERLIN 1 GER 5 5
6 STAMFORD & COMPANY CAN 6 6
7 CRYSTALLETTES USA 7 7
8 HOT SHIVERS ITA 8 8
9 FILIAE ABOENSES FIN 9 9
10 SHINING BLADES ITA 10 10
11 ETOILES ITA 11 11
12 SHOOTING STARS GER 14 12
13 ZAGREB SNOWFLAKES CRO 12 13
14 SYDNEY ICE IMPRESSIONS AUS 15 14
15 BLACK ROSE HUN 13 15
16 ICE CUBES ISL 16 16


Junior

1 ICE INFINITI CAN 1 1
2 TEAM CONVIVIUM SWE 3 2
3 MUSKETEERS FIN 4 3
4 ICE LIGHTNING CAN 2 4
5 TEAM FINTASTIC FIN 5 5
6 K-W ROYALES CAN 6 6
7 REFLECTIONS FIN 8 7
8 HOT SHIVERS ITA 7 8
9 SUPERETTES USA 9 9
10 SHINING BLADES ITA 10 10
11 ICE METRICS GBR 11 11
12 ICE CRYSTALS ITA 12 12
13 SWEET MOZART AUT 13 13
14 BLACK ROSE HUN 14 14



Home