1998 Spring Cup
Milan, Italy
February 12-15, 1998




Junior

1 Musketeers, FIN (2, 1)
2 Team Fintastic, FIN (3, 2)
3 Magic Blades, USA (1, 3)
4 Les Pirouettes, CAN (4, 4)
5 Les Eclipses, CAN (5, 5)
6 Seaside, SWE 6, (6 7 Steps On Ice, FIN (7, 7)
8 Solihull Stars, GBR (9, 8)
9 Les Felines, FRA (8, 9)
10 Shinmatsudo Dll A., JPN (10, 10)


Senior

1 Surprise SWE (2, 1)
2 Les Pirouettes CAN (1, 2)
3 Haydenettes USA (3, 3)
4 Rockettes FIN (4, 5)
5 Marigold FIN (7, 4)
6 Kweens On Ice CAN (6, 6)
7 Step By Step FIN (5, 7)
8 Team Elan USA (9, 8)
9 Synchronicity CAN (8, 9)
10 Hot Shivers ITA (10, 10)
11 Berlin 1 GER (13, 11)
12 Les Zoulous FRA (12, 12)
13 Spirit SWE (11, 13)
14 Les Atlantides FRA (14, 14)
15 Tatarstan RUS (15, 15)
16 Shooting Stars GER (16, 16)
17 Shining Blades ITA (17, 17)
18 Tnn Synchro Team ITA (18, 18)




Home