2000 Neuchâtel Trophy
Neuchâtel Switzerland
March 16-18, 2000




Junior

1 Seaside SWE 1 1
2 Reflections FIN 2 2
3 The Chicago Jazz USA 3 3
4 Golden Magic FIN 4 4
5 Hot Dreams SUI 6 5
6 The Icebreakers SUI 5 6
7 Shining Blades ITA 8 7
8 Les Zazous FRA 7 8
9 Solihull Stars GBR 11 9
10 Gipsies SUI 10 10
11 Frost-Work HUN 9 11
12 The Sweet Lake Pearls NED 13 12
13 Balance CZE 12 13


Senior

1 Team Berlin 1 GER 1 1
2 Team Elan USA 2 2
3 Les Etincelles CAN 3 3
4 Crystallettes USA 4 4
5 Cool Dreams SUI 5 5
6 Starlight Team SUI 6 6
7 Team Champagne GBR 7 7
8 Les Atlantides FRA 10 8
9 Boomerang SWE 11 8
10 The Berlin Ice Company GER 9 10
11 Alky CZE 8 12
12 Spirit SWE 12 11
13 Shooting Stars GER 13 13
14 Surrey Ice X-Treme CAN 14 14
15 The Leading Edges RSA 15 15



Home