1999 Neuchâtel Trophy
Neuchâtel Switzerland




Junior

1 ICE Infiniti CAN (1, 1)
2 The Colonials USA (3, 2)
3 Seaside SWE (4, 3)
4 Les Marquises CAN (2, 4)
5 Hot Dreams SUI (5, 6)
6 Stella Polaris FIN (8, 5)
7 The IceBreakers SUI (7, 7)
8 Moonlight SWE (6, 9)
9 MAC Népstadion ESMA HUN (9, 8)
10 Shining Blades ITA (10, 10)
11 Les Zazous FRA (11, 11)
12 Solihull Stars GBR (12, 12)
13 Unite Jingu JPN (13, 13)


Senior

1 L'Elite Rive Sud CAN (1, 1)
2 Les Etincelles CAN (2, 2)
3 Cool Dreams SUI (4, 3)
4 MAC Népstadion ESMA HUN (3, 4)
5 Starlight Team SUI (6, 5)
6 Les Zoulous FRA (5, 6)
7 North Pacific SWE (7, 7)
8 United Angels GER (8, 8)
9 Duisburger Ice Drops GER (10, 9)
10 ORION CZE (9, 11)
11 Les Atlantides FRA (14, 10)
12 Les Félines FRA (11, 12)
13 Shining Blades ITA (12, 13)
14 Black Rose HUN (13, 14)
15 Olympia - Prague CZE (15, 15)



Home